herefordshire, county of Crime Intelligence Report
herefordshire, county of recorded 996 crimes in March 2026, equating to a crime rate of 5.33 per 1,000 residents. This places herefordshire, county of at #168 of 330 local authorities nationally by total crime volume. Crime has increased by 14.0% compared to the previous month. Year-on-year, crime levels are 3.4% lower.
Total Crimes
996Annual Crime Rate
National Safety
Top 18% Safest UK
National Population
Estimated population
12-Month Crime Trend
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| On or near Supermarket Map | Shoplifting: 38 | 38 |
| On or near Shopping Area Map | Shoplifting: 15 | 15 |
| On or near Nightclub Map | Violence and sexual offences: 12 | 12 |
| On or near Parking Area Map | Anti-social behaviour: 12 | 12 |
| On or near Supermarket Map | Violence and sexual offences: 8 Anti-social behaviour: 4 | 8 |
| On or near Parking Area Map | Violence and sexual offences: 12 | 12 |
| On or near Sports/Recreation Area Map | Violence and sexual offences: 9 | 9 |
| On or near Petrol Station Map | Shoplifting: 7 Theft from the person: 1 | 7 |
| On or near Supermarket Map | Public order: 6 | 6 |
| On or near Shopping Area Map | Anti-social behaviour: 6 | 6 |
Crime Breakdown
March 2026Expert Safety Insights
Ward Safety Rankings
53 wardsHighest Crime
| # | Ward | Crimes | Rate |
|---|---|---|---|
| 1 | Central | 168 | 49.2 |
| 2 | Bromyard West | 28 | 8.6 |
| 3 | Leominster East | 53 | 12.4 |
| 4 | Red Hill | 51 | 12.8 |
| 5 | Widemarsh | 30 | 9.4 |
Safest Wards
| Ward | Crimes | Rate | |
|---|---|---|---|
| shield | Ledbury West | 6 | 1.7 |
| shield | Golden Valley South | 3 | 0.9 |
| shield | Bromyard Bringsty | 9 | 2.6 |
| shield | Arrow | 8 | 2.2 |
| shield | Credenhill | 3 | 0.8 |
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 330 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in herefordshire, county of.
Compare herefordshire, county of with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology